Official Baseball Box Score

Valley Blue Sox vs. Keene Swamp Bats

8/6/2019 — Keene, N.H (Alumni Field)

Umpires: HP: Don Goller • 1B: Anthony Letizio • 3B: Donnie SmithStart: 6:32 PMDuration: 3:55Attendance: 1035

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Valley Blue Sox 0 0 0 0 0 0 1 1 3 0 1 6 12 0
Keene Swamp Bats 0 2 0 1 0 0 0 2 0 0 2 7 13 1
Valley Blue Sox 6
Player AB R H RBI BB SO PO A LOB
Joe Lomuscio rf 6 1 1 1 0 4 3 1 0
John Marti 3b 6 1 3 3 0 0 1 3 3
Carter Williams dh 5 0 0 0 1 1 0 0 2
Richard Constantine 1b 5 0 1 0 0 1 14 0 0
Isaac Alexander ss 4 1 1 1 1 2 0 3 0
Travis Holt 2b 5 0 1 0 0 2 4 5 2
Natale Monastra c 5 1 1 0 0 2 3 0 1
Collin Mathews lf 3 1 2 0 2 1 2 0 0
Danny Ryan cf 2 0 0 0 0 0 3 0 0
   Dakota Mulcay 1 0 0 0 0 1 0 0 0
   Cody Littlejohn lf 2 1 2 1 0 0 0 0 0
   Hunter Waldis p 0 0 0 0 0 0 1 1 0
Joe Pepe p 0 0 0 0 0 0 0 0 0
   Frankie Giuliano 0 0 0 0 0 0 0 0 0
   Kevin Gould 0 0 0 0 0 0 0 2 0
JP Walsh 0 0 0 0 0 0 0 0 0
Totals 44 6 12 6 4 14 31 15 8
Keene Swamp Bats 7
Player AB R H RBI BB SO PO A LOB
Kevin Welsh ss 4 1 1 0 2 0 1 3 1
Randall Bednar rf 4 1 1 0 2 0 4 0 0
David Bedgood dh 6 0 2 1 0 1 0 0 3
Will Wagner 2b 4 0 0 0 2 1 4 3 1
Kyle Ball 3b 5 1 2 1 1 0 1 2 3
Logan Mathieu 1b 5 2 3 0 0 0 7 2 0
Ryan Hogan c 4 1 2 3 0 0 13 1 1
Andrew MacNeil cf 5 0 0 1 0 1 1 0 0
Thomas Joseph lf 5 1 2 1 0 0 1 0 1
David Johnson p 0 0 0 0 0 0 1 0 0
   Michael Bacica 0 0 0 0 0 0 0 0 0
   Justin Willis p 0 0 0 0 0 0 0 0 0
Totals 42 7 13 7 7 3 33 11 10
Valley Blue Sox
2B - Richard Constantine; Collin Mathews.
HR - Joe Lomuscio; John Marti; Isaac Alexander; Cody Littlejohn.
RBI - Joe Lomuscio; John Marti 3; Isaac Alexander; Cody Littlejohn.
GIDP - Richard Constantine.
CS - Carter Williams.
Keene Swamp Bats
E - Will Wagner.
2B - Logan Mathieu.
HR - Ryan Hogan; Thomas Joseph.
RBI - David Bedgood; Kyle Ball; Ryan Hogan 3; Andrew MacNeil; Thomas Joseph.
GIDP - Ryan Hogan.
SB - Andrew MacNeil; Thomas Joseph.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Pepe 3.0 5 2 2 3 0 1 0 0 0 0 13 16 6 2 69
Frankie Giuliano 0.2 1 1 1 0 0 1 0 0 0 0 3 3 0 2 12
Kevin Gould 4.0 4 2 2 1 2 0 1 0 0 0 16 17 3 7 68
Hunter Waldis (L, 0-1) 2.2 3 2 2 3 1 0 0 0 1 1 10 14 2 4 56
Totals 10.1 13 7 7 7 3 2 1 0 1 1 42 50 11 15 205
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Johnson 7.0 6 1 1 3 8 0 2 0 0 0 26 29 5 7 101
Michael Bacica 1.0 1 1 1 0 0 1 0 0 0 0 4 4 2 0 12
Justin Willis (W, 1-0) 3.0 5 4 4 1 6 3 0 0 0 0 14 15 2 1 64
Totals 11.0 12 6 6 4 14 4 2 0 0 0 44 48 9 8 177
Valley Blue Sox
Batters Faced - Hunter Waldis 14; Joe Pepe 16; Frankie Giuliano 3; Kevin Gould 17.
WP - Kevin Gould.
HBP - Hunter Waldis.
IBB - Hunter Waldis.
Keene Swamp Bats
Batters Faced - David Johnson 29; Michael Bacica 4; Justin Willis 15.
WP - David Johnson 2.