Official Baseball Box Score

Vermont Mountaineers vs. Keene Swamp Bats

06/12/2021

Start: 06:29 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Vermont Mountaineers 0 0 0 1 0 0 3 4 3 11 10 0
Keene Swamp Bats 0 3 2 0 0 0 3 0 0 8 8 3
Vermont Mountaineers 11
Player AB R H RBI BB SO PO A LOB
   Keagan Calero 4 2 2 6 2 0 0 0 0
   Tommy Courtney 6 0 2 1 0 2 0 0 0
   Evan Giordano 4 0 1 1 1 0 0 0 0
   Curtis Robison 5 1 1 1 0 1 0 0 0
   DOnofrio, A 5 0 0 0 0 2 0 0 0
   Cimini, V 0 0 0 0 0 0 0 0 0
   Castronovo, V 4 2 1 0 1 1 0 0 0
   Stevens, Z 4 3 2 0 1 1 0 0 0
   Dallas Lind 3 1 0 0 2 2 0 0 0
   Landwehr, P 4 2 1 0 1 1 0 0 0
   Brendan ODonnell 0 0 0 0 0 0 0 0 0
   Alex Bryant 0 0 0 0 0 0 0 0 0
   Cole Roland 0 0 0 0 0 0 0 0 0
   Ryan Steckline 0 0 0 0 0 0 0 0 0
   Tucker Wittman 0 0 0 0 0 0 0 0 0
Totals 39 11 10 9 8 10 0 0 0
Keene Swamp Bats 8
Player AB R H RBI BB SO PO A LOB
   Michael Nyisztor 5 0 1 2 0 2 0 0 0
   David Bryant 2 1 0 0 3 1 0 0 0
   Noah Martinez 3 1 1 1 2 2 0 0 0
   Guzman, C 5 0 0 0 0 2 0 0 0
   Thomas Joseph 5 0 1 1 0 1 0 0 0
   Jared Payne 3 2 1 0 1 0 0 0 0
   Ethan Groff 4 2 3 0 0 0 0 0 0
   Joel Rodriguez 2 2 1 3 3 1 0 0 0
   Erik Zecha 5 0 0 0 0 4 0 0 0
   Kaleb Corbett 0 0 0 0 0 0 0 0 0
   Jake Neuman 0 0 0 0 0 0 0 0 0
   Grant Besser 0 0 0 0 0 0 0 0 0
   Michael Bacica 0 0 0 0 0 0 0 0 0
Totals 34 8 8 7 9 13 0 0 0
Vermont Mountaineers
HR - Keagan Calero; Curtis Robison.
RBI - Keagan Calero 6; Tommy Courtney; Evan Giordano; Curtis Robison.
SB - Keagan Calero.
Keene Swamp Bats
HR - Joel Rodriguez.
RBI - Michael Nyisztor 2; Noah Martinez; Thomas Joseph; Joel Rodriguez 3.
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 8 8 9 13 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 11 7 8 10 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers
Keene Swamp Bats