Official Baseball Box Score

Vermont Mountaineers vs. Keene Swamp Bats

06/23/2021

Start: 06:32 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Vermont Mountaineers 1 0 0 0 0 1 1 2 0 5 10 0
Keene Swamp Bats 0 0 0 1 0 4 0 2 x 7 8 2
Vermont Mountaineers 5
Player AB R H RBI BB SO PO A LOB
   McDermott, M 5 0 0 1 0 2 0 0 0
   Tommy Courtney 4 0 2 0 0 1 0 0 0
   Evan Giordano 3 3 1 1 1 0 0 0 0
   Matt Oldham 4 1 2 2 0 0 0 0 0
   Holtz, J 4 0 0 0 0 1 0 0 0
   Casey Mayes 4 0 2 1 0 1 0 0 0
   Keagan Calero 3 1 2 0 1 0 0 0 0
   Dallas Lind 3 0 1 0 0 1 0 0 0
   Curtis Robison 1 0 0 0 0 1 0 0 0
   DOnofrio, A 2 0 0 0 1 1 0 0 0
   Stevens, Z 1 0 0 0 0 1 0 0 0
   Williamson, T 0 0 0 0 0 0 0 0 0
   Parker Scott 0 0 0 0 0 0 0 0 0
   Ryan Steckline 0 0 0 0 0 0 0 0 0
   Enzo Stefanoni 0 0 0 0 0 0 0 0 0
Totals 34 5 10 5 3 9 0 0 0
Keene Swamp Bats 7
Player AB R H RBI BB SO PO A LOB
   Michael Nyisztor 3 2 1 1 0 0 0 0 0
   David Bryant 3 2 2 0 1 0 0 0 0
   Daniel DiGeorgio 3 1 0 0 1 1 0 0 0
   Noah Martinez 4 1 1 0 0 2 0 0 0
   Troy Schreffler 4 0 1 2 0 1 0 0 0
   Thomas Joseph 4 1 2 4 0 1 0 0 0
   Ethan Groff 4 0 1 0 0 2 0 0 0
   Erik Zecha 3 0 0 0 0 1 0 0 0
   Zach Bushling 3 0 0 0 0 2 0 0 0
   Kaleb Corbett 0 0 0 0 0 0 0 0 0
   Lenny Washington 0 0 0 0 0 0 0 0 0
   Dylan Sabia 0 0 0 0 0 0 0 0 0
   Jake Neuman 0 0 0 0 0 0 0 0 0
Totals 31 7 8 7 2 10 0 0 0
Vermont Mountaineers
HR - Evan Giordano; Matt Oldham.
RBI - McDermott, M; Evan Giordano; Matt Oldham 2; Casey Mayes.
SB - McDermott, M; Tommy Courtney; Keagan Calero.
Keene Swamp Bats
HR - Michael Nyisztor; Thomas Joseph.
RBI - Michael Nyisztor; Troy Schreffler 2; Thomas Joseph 4.
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 7 7 2 10 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 5 4 3 9 0 0 0 0 0 0 0 0 0 0
Vermont Mountaineers
Keene Swamp Bats