Official Baseball Box Score

Keene Swamp Bats vs. Marthas Vineyard Sharks

06/29/2023

Start: 07:37 PM

Team 1 2 3 4 5 6 7 R H E
Keene Swamp Bats 0 3 1 0 0 0 2 6 7 1
Marthas Vineyard Sharks 0 0 0 2 1 2 0 5 7 1
Keene Swamp Bats 6
Player AB R H RBI BB SO PO A LOB
   Mummau, J 2 1 0 0 1 0 0 0 0
   Cordova, R 1 0 0 0 0 1 0 0 0
   Bryan Padilla 4 0 1 2 0 0 0 0 0
   Devin Taylor 2 1 1 1 1 0 0 0 0
   Garrett Rice 3 1 2 2 1 1 0 0 0
   Blake DeLamielleure 3 0 1 0 0 0 0 0 0
   Greg Bozzo 4 1 1 0 0 0 0 0 0
   Brown-Eiring, M 3 1 0 0 1 2 0 0 0
   Corn, A 3 1 0 0 0 1 0 0 0
   Anthony Livermore 3 0 1 0 0 1 0 0 0
   Joel Rodriguez 0 0 0 0 0 0 0 0 0
   Kolenda, J 0 0 0 0 0 0 0 0 0
   Tyler Tornberg 0 0 0 0 0 0 0 0 0
Totals 28 6 7 5 4 6 0 0 0
Marthas Vineyard Sharks 5
Player AB R H RBI BB SO PO A LOB
   Ryan McCoy 2 1 0 0 2 1 0 0 0
   Jayden Hylton 3 0 1 0 0 2 0 0 0
   Carsten Sabathia 1 0 0 0 0 0 0 0 0
   Nathan Hall 4 0 2 0 0 0 0 0 0
   Scott Seeker 3 0 0 0 1 1 0 0 0
   Matthew Maloney 3 1 0 0 1 0 0 0 0
   Nolan Nawrocki 4 2 2 0 0 0 0 0 0
   Aiden Tierney 3 0 1 2 0 1 0 0 0
   Generoso Romano 2 1 1 2 1 0 0 0 0
   Demitri Diamant 3 0 0 0 0 1 0 0 0
   Grant Goodlad 0 0 0 0 0 0 0 0 0
   Scout Updike 0 0 0 0 0 0 0 0 0
   Bradley Gagen 0 0 0 0 0 0 0 0 0
Totals 28 5 7 4 5 6 0 0 0
Keene Swamp Bats
HR - Garrett Rice.
RBI - Bryan Padilla 2; Devin Taylor; Garrett Rice 2.
Marthas Vineyard Sharks
HR - Generoso Romano.
RBI - Aiden Tierney 2; Generoso Romano 2.
SB - Nathan Hall; Nolan Nawrocki.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 7 5 3 5 6 0 0 0 0 0 0 0 0 0 0
Marthas Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 6 4 4 6 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats
Marthas Vineyard Sharks