Official Baseball Box Score

Danbury Westerners vs. Keene Swamp Bats

6/19/2024 — Keene, N.H. (Alumni Field)

Umpires: HP: JC Fernandes • 1B: Anthony Letizio • 3B: Tim BarrettStart: 6:39 PMDuration: 3:14Attendance: 521 • Next game probable starters: Danbury-Tarsia, Keene-Beruvides

Team 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 0 1 1 0 0 1 2 1 6 12 10 1
Keene Swamp Bats 0 0 0 0 0 5 0 0 1 6 5 0
Danbury Westerners 12
Player AB R H RBI BB SO PO A LOB
Ray Leonzi lf 4 0 2 2 1 1 2 0 2
Michael Iannazzo 2b 5 2 2 3 1 1 1 3 2
Joe Stella 1b 4 1 0 0 1 2 9 1 0
Drew Wyers ss 5 2 2 2 0 1 0 1 2
Kobe Mentzer rf 3 1 1 0 2 1 1 0 0
Jaden Sheffield dh 4 2 2 2 1 0 0 0 0
Nelphie Lopez 3b 3 1 0 0 1 1 0 1 2
Roman DiGiacomo c 4 2 1 2 1 1 11 0 0
Jakobi Davis cf 3 1 0 0 1 1 2 0 0
Matthew Wootton p 0 0 0 0 0 0 0 1 0
   Randy Ramnarace 0 0 0 0 0 0 0 0 0
   Matthew Spada 0 0 0 0 0 0 0 0 0
   James Raidt p 0 0 0 0 0 0 1 0 0
Totals 35 12 10 11 9 9 27 7 8
Keene Swamp Bats 6
Player AB R H RBI BB SO PO A LOB
Joe Jaconski cf 3 1 1 0 2 0 3 0 0
Austin Hawke 2b 4 1 1 1 1 2 1 1 0
Josh Kross dh 4 1 1 4 1 1 0 0 0
Aaron Graeber lf 5 0 0 0 0 2 4 0 4
Alex Calarco c 4 0 0 0 0 1 5 0 0
Christian Mitchelle ss 2 0 0 0 0 0 0 1 0
   Alex Alicea 2b 2 0 1 0 0 0 1 1 0
Victor Izquierdo 1b 2 0 0 0 1 2 3 1 0
   JD Jones c 1 0 0 0 0 0 6 0 0
Nick Romano 3b 3 1 0 0 1 1 0 0 0
Brett House rf 3 1 1 0 0 2 3 0 3
   Andrew Wiggins ph 0 1 0 0 1 0 0 0 0
Nicholas Timpanelli p 0 0 0 0 0 0 1 0 0
   Alex Jankowski 0 0 0 0 0 0 0 0 0
   Sean Finn 0 0 0 0 0 0 0 1 0
   Jaden Varner 0 0 0 0 0 0 0 1 0
   Jackson Gaspard 0 0 0 0 0 0 0 0 0
   Freddy Beruvides p 0 0 0 0 0 0 0 0 0
Totals 33 6 5 5 7 11 27 6 7
Danbury Westerners
E - Joe Stella.
2B - Ray Leonzi.
HR - Michael Iannazzo; Drew Wyers; Jaden Sheffield.
RBI - Ray Leonzi 2; Michael Iannazzo 3; Drew Wyers 2; Jaden Sheffield 2; Roman DiGiacomo 2.
SB - Michael Iannazzo 2.
Keene Swamp Bats
2B - Alex Alicea.
HR - Josh Kross.
RBI - Austin Hawke; Josh Kross 4.
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Wootton 5.0 1 0 0 0 6 0 0 0 0 0 16 16 3 6 61
Randy Ramnarace 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 13
Matthew Spada 1.0 2 1 1 1 2 1 0 0 0 0 6 7 1 0 36
James Raidt (W, 1-0) 3.0 1 1 1 3 3 0 1 0 0 0 10 13 2 4 53
Totals 9.0 5 6 6 7 11 1 1 0 0 0 33 40 6 10 163
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Timpanelli 4.0 3 2 2 1 1 2 2 0 0 0 15 16 8 3 50
Alex Jankowski 2.0 2 1 1 1 2 1 0 0 0 0 8 9 4 0 38
Sean Finn (L, 0-1) 1.0 1 3 3 4 2 0 0 0 0 0 3 8 0 1 32
Jaden Varner 1.0 0 1 1 1 2 0 1 0 1 0 2 5 0 1 23
Jackson Gaspard 0.1 3 5 5 2 1 0 0 0 0 0 4 6 0 0 23
Freddy Beruvides 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 9
Totals 9.0 10 12 12 9 9 3 3 0 1 0 35 47 12 6 175
Danbury Westerners
Batters Faced - Matthew Wootton 16; Randy Ramnarace 4; Matthew Spada 7; James Raidt 13.
WP - James Raidt.
Keene Swamp Bats
Batters Faced - Nicholas Timpanelli 16; Alex Jankowski 9; Sean Finn 8; Jaden Varner 5; Jackson Gaspard 6; Freddy Beruvides 3.
WP - Nicholas Timpanelli 2; Jaden Varner.
HBP - Jaden Varner.