Official Baseball Box Score

Keene Swamp Bats vs. Danbury Westerners

7/13/2024 — Danbury, Conn. (Rogers Park)

Umpires: HP: Eric Carmona • 1B: David Speranza • 3B: Justin FisherStart: 6:32 PMDuration: 3:21Attendance: 342 • Next game probable starters: Keene-Beruvides, Danbury-Tarsia

Team 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 0 1 1 0 0 2 1 5 8 2
Danbury Westerners 0 0 1 0 0 1 0 0 0 2 7 3
Keene Swamp Bats 5
Player AB R H RBI BB SO PO A LOB
Joe Jaconski cf 4 0 1 0 2 1 2 0 3
Jake Koonin 2b 6 0 1 0 0 1 0 5 8
Sam Biller lf 4 2 0 0 1 1 1 0 0
Nick Romano 3b 1 1 0 0 5 0 0 3 0
Ripken Reese 1b 6 0 0 0 0 3 13 0 5
Alex Calarco c 4 2 3 1 2 0 7 0 0
Brett House dh 4 0 2 3 1 2 0 0 2
Andrew Wiggins rf 3 0 1 0 2 2 2 1 2
Austin Hawke ss 2 0 0 1 2 0 2 4 0
Nicholas Timpanelli p 0 0 0 0 0 0 0 1 0
   Nick Guidas 0 0 0 0 0 0 0 0 0
   Sean Finn 0 0 0 0 0 0 0 0 0
   Jaden Varner 0 0 0 0 0 0 0 0 0
   Jacob Bean p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 5 15 10 27 14 20
Danbury Westerners 2
Player AB R H RBI BB SO PO A LOB
Jakobi Davis cf 5 1 1 0 0 1 6 0 0
Michael Iannazzo dh 3 0 1 0 1 0 0 0 1
Matthew Bucciero 1b 4 0 2 1 0 1 3 0 1
Kobe Mentzer rf 4 1 1 0 0 1 5 0 1
Lorenzo Rios c 4 0 2 0 0 0 10 0 2
Ryan Preisano 3b 2 0 0 1 1 1 0 0 0
Carl Schmidt 2b 4 0 0 0 0 1 1 1 2
Nelphie Lopez ss 4 0 0 0 0 1 1 3 1
Cristian Bernardini lf 3 0 0 0 1 2 1 0 0
Matthew Wootton p 0 0 0 0 0 0 0 0 0
   Christopher Fidanza 0 0 0 0 0 0 0 0 0
   James Raidt 0 0 0 0 0 0 0 0 0
   Tyler Muscar 0 0 0 0 0 0 0 0 0
   Anthony Steele p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 3 8 27 4 8
Keene Swamp Bats
E - Austin Hawke; Nicholas Timpanelli.
3B - Brett House.
RBI - Alex Calarco; Brett House 3; Austin Hawke.
Sac - Brett House; Austin Hawke.
SB - Sam Biller 2.
Danbury Westerners
E - Matthew Bucciero; Lorenzo Rios; Carl Schmidt.
2B - Lorenzo Rios 2.
RBI - Matthew Bucciero; Ryan Preisano.
Sac - Ryan Preisano.
GIDP - Cristian Bernardini.
SB - Jakobi Davis 2; Michael Iannazzo; Cristian Bernardini.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Timpanelli 4.0 5 1 1 1 3 0 0 0 0 0 16 17 4 4 60
Nick Guidas 1.1 1 1 1 1 0 0 0 0 0 0 5 6 0 4 23
Sean Finn (W, 1-1) 2.0 0 0 0 0 4 0 1 0 0 0 6 7 1 2 31
Jaden Varner 0.2 1 0 0 1 1 0 1 0 0 0 4 5 0 1 18
Jacob Bean (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 2 2 1 1 6
Totals 9.0 7 2 2 3 8 0 2 0 0 0 33 37 6 12 138
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Wootton 4.0 5 1 0 3 4 0 0 0 0 0 16 20 6 2 74
Christopher Fidanza 2.0 1 1 0 4 1 0 1 0 0 0 7 12 5 0 45
James Raidt (L, 1-2) 1.1 0 1 1 4 1 0 1 0 0 0 4 8 1 2 32
Tyler Muscar 0.2 1 1 1 3 2 0 0 0 0 0 3 6 0 0 34
Anthony Steele 1.0 1 1 1 1 2 0 0 0 1 0 4 6 1 0 22
Totals 9.0 8 5 3 15 10 0 2 0 1 0 34 52 13 4 207
Keene Swamp Bats
Batters Faced - Nicholas Timpanelli 17; Nick Guidas 6; Sean Finn 7; Jaden Varner 5; Jacob Bean 2.
WP - Sean Finn; Jaden Varner.
Danbury Westerners
Batters Faced - Matthew Wootton 20; Christopher Fidanza 12; James Raidt 8; Tyler Muscar 6; Anthony Steele 6.
WP - Christopher Fidanza; James Raidt.
HBP - Anthony Steele.