Official Baseball Box Score

Marthas Vineyard Sharks vs. Keene Swamp Bats

6/8/2025 — Keene, N.H. (Alumni Field)

Umpires: HP: Devin Rhodes • 1B: Alan Libardoni • 3B: Brian WrothStart: 5:02 PMDuration: 3:04Attendance: 1010 • Next game probable starters: Martha's Vineyard-VanOstenbridge, Keene-Walsh

Team 1 2 3 4 5 6 7 8 9 R H E
Martha's Vineyard Sharks 0 0 0 0 0 1 0 1 0 2 9 2
Keene Swamp Bats 0 0 0 0 4 0 0 0 X 4 8 3
Marthas Vineyard Sharks 2
Player AB R H RBI BB SO PO A LOB
Brayden Martin ss 4 0 0 0 2 0 3 3 2
Ryder Dykstra lf 5 0 2 2 0 1 0 0 2
Jackson Miller cf 1 0 0 0 3 0 1 0 1
Brady Krzciok 1b 3 0 1 0 1 1 8 2 1
William Lybrook c 4 0 1 0 1 1 5 0 3
Blake Binderup dh 4 0 0 0 0 3 0 0 3
   Will Hampton ph 1 0 1 0 0 0 0 0 0
Dominic Moats rf 4 0 0 0 1 1 4 0 3
Harley Goodner 3b 5 2 3 0 0 1 1 0 0
Jamal George 2b 4 0 1 0 1 1 1 5 2
Angelo Pino p 0 0 0 0 0 0 1 1 0
   Ryan Ashford 0 0 0 0 0 0 0 0 0
   Luca Alagheband 0 0 0 0 0 0 0 0 0
   Clayton Poliey p 0 0 0 0 0 0 0 0 0
Totals 35 2 9 2 9 9 24 11 17
Keene Swamp Bats 4 (3-1)
Player AB R H RBI BB SO PO A LOB
Michael O’Brien lf 4 1 1 0 0 2 2 0 1
Jack Herring rf 2 1 0 0 2 0 0 0 1
Marshall Lipsey cf 3 1 1 0 0 0 1 0 0
Dylan Cupp ss 3 1 2 2 1 0 1 1 0
Chandler Tuupo 1b 3 0 2 1 0 0 4 1 3
Zack Thompson dh 3 0 0 0 1 0 0 0 1
Nick Romano 3b 4 0 1 0 0 0 2 3 0
T.J. Schuyler c 4 0 1 0 0 1 10 2 2
Ty Mainolfi 2b 4 0 0 0 0 2 6 1 1
David Rodriguez p 0 0 0 0 0 0 0 1 0
   Benjamin Shenosky 0 0 0 0 0 0 0 0 0
   Anthony Paolicelli 0 0 0 0 0 0 0 0 0
   John Malone 0 0 0 0 0 0 1 0 0
   Aydan Decker-Petty p 0 0 0 0 0 0 0 0 0
Totals 30 4 8 3 4 5 27 9 9
Marthas Vineyard Sharks
E - William Lybrook; Ryan Ashford.
2B - Ryder Dykstra.
RBI - Ryder Dykstra 2.
GIDP - Brayden Martin.
SB - Jamal George.
CS - Dominic Moats.
Keene Swamp Bats
E - Dylan Cupp; Ty Mainolfi 2.
2B - T.J. Schuyler.
RBI - Dylan Cupp 2; Chandler Tuupo.
GIDP - Zack Thompson.
SB - Michael O’Brien; Dylan Cupp.
Martha's Vineyard Sharks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angelo Pino 2.2 2 0 0 2 2 0 0 0 1 0 10 13 3 3 61
Ryan Ashford (L, 0-1) 1.1 3 4 3 2 0 0 0 0 1 0 6 10 1 2 45
Luca Alagheband 2.0 1 0 0 0 2 0 0 0 0 0 6 6 1 2 25
Clayton Poliey 2.0 2 0 0 0 1 0 0 0 0 0 8 8 3 2 24
Totals 8.0 8 4 3 4 5 0 0 0 2 0 30 37 8 9 155
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Rodriguez 3.0 3 0 0 2 3 0 0 0 2 0 11 15 3 2 55
Benjamin Shenosky 1.1 1 0 0 4 1 0 2 0 0 0 4 8 1 1 41
Anthony Paolicelli (W, 1-0) 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 9
John Malone 2.2 4 2 1 2 1 0 1 0 0 0 12 14 2 4 42
Aydan Decker-Petty (Sv, 1) 1.1 1 0 0 1 2 0 1 0 0 0 6 7 2 0 28
Totals 9.0 9 2 1 9 9 0 4 0 2 0 35 46 8 7 175
Marthas Vineyard Sharks
Batters Faced - Angelo Pino 13; Ryan Ashford 10; Luca Alagheband 6; Clayton Poliey 8.
HBP - Angelo Pino; Ryan Ashford.
Keene Swamp Bats
Batters Faced - David Rodriguez 15; Benjamin Shenosky 8; Anthony Paolicelli 2; John Malone 14; Aydan Decker-Petty 7.
WP - Benjamin Shenosky 2; John Malone; Aydan Decker-Petty.
HBP - David Rodriguez 2.