Official Baseball Box Score

Upper Valley Nighthawks vs. Keene Swamp Bats

6/13/2025 — Keene, N.H. (Alumni Field)

Umpires: HP: John Putala • 1B: Scott Pellerin • 3B: Sam FinnStart: 6:38 PMDuration: 3:11Attendance: 1825 • Next game probable starters: Upper Valley-Phillips, Keene-Rodriguez

Team 1 2 3 4 5 6 7 8 9 R H E
Upper Valley Nighthawks 0 0 1 1 4 0 0 0 1 7 4 3
Keene Swamp Bats 2 0 0 1 1 1 0 0 3 8 12 3
Upper Valley Nighthawks 7
Player AB R H RBI BB SO PO A LOB
Joey Dwyer cf 4 1 0 0 0 1 3 0 1
Jack Spanier ss 1 2 1 1 3 0 3 1 0
Kyle Neri dh 4 1 0 0 1 2 0 0 2
Anthony Greco rf 2 1 0 2 1 1 2 0 1
Ryan Preisano 1b 4 1 0 0 0 1 6 1 0
Cole Fellows lf 3 1 2 3 1 0 1 0 0
Ryan MacDougall c 4 0 0 0 0 1 4 1 0
Cooper Blauser 3b 3 0 1 1 0 1 3 2 1
Anthony Brotz 2b 4 0 0 0 0 1 3 3 2
Flynn Howard p 0 0 0 0 0 0 0 0 0
   Aaron Potter 0 0 0 0 0 0 1 0 0
   Matthew Bruno 0 0 0 0 0 0 0 0 0
   Sean Davis p 0 0 0 0 0 0 0 0 0
Totals 29 7 4 7 6 8 26 8 7
Keene Swamp Bats 8
Player AB R H RBI BB SO PO A LOB
Michael O’Brien lf 2 2 1 0 1 0 2 0 0
   Gabriel Pitts lf 2 0 1 0 0 1 1 0 2
Jack Herring rf 5 0 0 0 0 1 3 0 2
Dylan Cupp ss 5 2 2 2 0 0 3 2 0
Chandler Tuupo 1b 5 0 1 1 0 1 7 1 1
   Ripken Reese pr 0 1 0 0 0 0 0 0 0
Nick Romano 3b 5 2 2 0 0 1 0 3 1
Marshall Lipsey cf 4 1 3 0 1 0 2 0 0
T.J. Schuyler c 3 0 0 1 1 0 8 0 0
Ty Mainolfi dh 5 0 2 1 0 0 0 0 0
Andrew Bell 2b 2 0 0 1 1 1 1 1 2
Ben Rabatin p 0 0 0 0 0 0 0 0 0
   Marcello Mastroianni 0 0 0 0 0 0 0 0 0
   Andrew Lepine 0 0 0 0 0 0 0 1 0
   John Malone 0 0 0 0 0 0 0 0 0
   Aydan Decker-Petty p 0 0 0 0 0 0 0 0 0
Totals 38 8 12 6 4 5 27 8 8
Upper Valley Nighthawks
E - Ryan Preisano; Cooper Blauser; Aaron Potter.
2B - Cooper Blauser.
HR - Cole Fellows.
RBI - Jack Spanier; Anthony Greco 2; Cole Fellows 3; Cooper Blauser.
Sac - Jack Spanier; Anthony Greco 2.
GIDP - Kyle Neri.
SB - Joey Dwyer; Jack Spanier 3; Cooper Blauser.
Keene Swamp Bats
E - Dylan Cupp; Andrew Bell; Marcello Mastroianni.
2B - Marshall Lipsey.
HR - Dylan Cupp.
RBI - Dylan Cupp 2; Chandler Tuupo; T.J. Schuyler; Ty Mainolfi; Andrew Bell.
Sac - T.J. Schuyler.
GIDP - T.J. Schuyler.
SB - Marshall Lipsey.
Upper Valley Nighthawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Flynn Howard 4.0 7 3 3 0 1 1 0 0 0 0 18 18 5 5 61
Aaron Potter 3.0 2 2 0 1 2 0 1 0 1 0 12 14 6 1 58
Matthew Bruno 1.1 1 2 0 2 2 0 0 0 0 0 6 8 2 0 35
Sean Davis (L, 0-2) 0.1 2 1 0 1 0 0 0 0 1 0 2 5 1 0 24
Totals 8.2 12 8 3 4 5 1 1 0 2 0 38 45 14 6 178
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Rabatin 4.0 2 2 2 3 3 0 2 0 1 0 13 18 6 2 66
Marcello Mastroianni 1.0 1 4 4 2 1 1 0 0 1 0 3 7 2 0 29
Andrew Lepine 1.2 1 0 0 0 3 0 0 0 1 0 6 7 0 2 31
John Malone 1.1 0 1 1 1 0 0 0 0 0 0 5 6 1 3 17
Aydan Decker-Petty (W, 2-0) 1.0 0 0 0 0 1 0 0 0 0 0 2 3 1 1 11
Totals 9.0 4 7 7 6 8 1 2 0 3 0 29 41 10 8 154
Upper Valley Nighthawks
Batters Faced - Flynn Howard 18; Aaron Potter 14; Matthew Bruno 8; Sean Davis 5.
WP - Aaron Potter.
HBP - Aaron Potter; Sean Davis.
Keene Swamp Bats
Batters Faced - Ben Rabatin 18; Marcello Mastroianni 7; Andrew Lepine 7; John Malone 6; Aydan Decker-Petty 3.
WP - Ben Rabatin 2.
HBP - Ben Rabatin; Marcello Mastroianni; Andrew Lepine.