Official Baseball Box Score

Keene Swamp Bats vs. Vermont Mountaineers

6/15/2025 — Montpelier, Vt. (Recreation Field)

Umpires: HP: Larry Riegert • 1B: Joshua Garcia • 3B: Devin RhodesStart: 6:30 PMDuration: 2:50Attendance: 1632 • Next game probable starters: Keene-Walsh, Vermont-Martin

Team 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 0 0 0 0 0 0 0 4 0 4 2 0
Vermont Mountaineers 0 1 0 0 0 0 0 0 0 1 9 2
Keene Swamp Bats 4
Player AB R H RBI BB SO PO A LOB
Michael O’Brien lf 4 1 1 0 0 1 1 0 0
Jack Herring rf 2 1 0 0 2 1 2 0 0
Marshall Lipsey cf 1 1 0 0 2 1 1 0 0
Nick Romano 3b 4 1 1 4 0 0 0 2 2
Chandler Tuupo 1b 4 0 0 0 0 0 11 2 0
Zack Thompson c 4 0 0 0 0 2 8 1 1
Ripken Reese 2b 4 0 0 0 0 3 1 3 0
Ty Mainolfi dh 4 0 0 0 0 1 0 0 1
Andrew Bell ss 3 0 0 0 0 2 2 2 0
David Rodriguez p 0 0 0 0 0 0 1 1 0
   Benjamin Shenosky 0 0 0 0 0 0 0 0 0
   Jayden Barroqueiro 0 0 0 0 0 0 0 2 0
   Jake Hooker p 0 0 0 0 0 0 0 1 0
Totals 30 4 2 4 4 11 27 14 4
Vermont Mountaineers 1
Player AB R H RBI BB SO PO A LOB
Jaylen Hernandez lf 2 0 0 0 2 2 4 0 1
David Alvarez rf 3 0 0 0 0 2 3 0 0
   Jack Rollo rf 1 0 0 0 0 0 0 0 0
Conlan Daniel cf 4 0 2 0 0 0 3 0 0
Braeden Smith 3b 3 0 1 0 1 1 4 0 3
Joey Pagano dh 4 1 2 0 0 0 0 0 1
Charlie Rogan 1b 3 0 1 0 0 0 2 0 1
   Ty Acker 3b 1 0 0 0 0 0 0 0 0
Matthew Minckler ss 4 0 2 0 0 1 0 0 0
Brendan Buecker c 4 0 1 1 0 0 11 0 0
Paul Napolitano 2b 3 0 0 0 0 0 0 2 0
   Bennett Shealor ph 1 0 0 0 0 1 0 0 2
Eddie Albert p 0 0 0 0 0 0 0 0 0
   Bryce Gluckman 0 0 0 0 0 0 0 1 0
   Joshua Rivera 0 0 0 0 0 0 0 0 0
   Joey Valentine 0 0 0 0 0 0 0 0 0
   Jayson Torres 0 0 0 0 0 0 0 0 0
   Isaac Kopalchick p 0 0 0 0 0 0 0 0 0
Totals 33 1 9 1 3 7 27 3 8
Keene Swamp Bats
HR - Nick Romano.
RBI - Nick Romano 4.
SB - Michael O’Brien; Marshall Lipsey 2; Chandler Tuupo.
CS - Ty Mainolfi.
Vermont Mountaineers
E - Braeden Smith; Bryce Gluckman.
2B - Joey Pagano.
RBI - Brendan Buecker.
SB - Conlan Daniel; Braeden Smith; Matthew Minckler.
CS - Jaylen Hernandez; Charlie Rogan; Brendan Buecker.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Rodriguez 3.0 3 1 1 1 5 0 0 0 0 0 10 11 0 2 59
Benjamin Shenosky 2.0 1 0 0 1 1 0 0 0 0 0 7 8 2 3 28
Jayden Barroqueiro (W, 2-0) 2.2 2 0 0 1 0 0 0 0 0 0 9 10 3 4 36
Jake Hooker (Sv, 2) 1.1 3 0 0 0 1 0 0 0 0 0 7 7 1 2 20
Totals 9.0 9 1 1 3 7 0 0 0 0 0 33 36 6 11 143
Vermont Mountaineers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Albert 3.0 0 0 0 0 5 0 0 0 1 0 10 11 4 0 47
Bryce Gluckman 4.0 0 0 0 2 3 0 0 0 0 0 12 14 6 2 54
Joshua Rivera (L, 0-2) 0.2 1 2 2 1 1 0 0 0 0 0 3 4 1 0 20
Joey Valentine 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 4
Jayson Torres 0.1 1 1 1 0 0 1 0 0 0 0 2 2 0 1 7
Isaac Kopalchick 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 17
Totals 9.0 2 4 4 4 11 1 0 0 1 0 30 35 12 3 149
Keene Swamp Bats
Batters Faced - David Rodriguez 11; Benjamin Shenosky 8; Jayden Barroqueiro 10; Jake Hooker 7.
Vermont Mountaineers
Batters Faced - Eddie Albert 11; Bryce Gluckman 14; Joshua Rivera 4; Joey Valentine; Jayson Torres 2; Isaac Kopalchick 3.
HBP - Eddie Albert.