Official Baseball Box Score

Sanford Mainers vs. Keene SwampBats

07/03/2025

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Sanford Mainers 1 0 0 0 1 0 1 0 0 6 9 11 3
Keene Swamp Bats 2 1 0 0 0 0 0 0 0 1 4 7 1
Sanford Mainers 9
Player AB R H RBI BB SO PO A LOB
   Brendan Sencaj 4 4 3 4 1 0 0 0 0
   Zack Kent 4 1 1 0 1 1 0 0 0
   Domenico Tozzi 5 1 2 2 0 2 0 0 0
   Jack Toomey 4 1 1 1 0 2 0 0 0
   Brennan Hudson 5 0 2 0 0 2 0 0 0
   Ryan Kolben 4 0 1 0 1 2 0 0 0
   Charlie Jones 5 1 1 2 0 1 0 0 0
   Ryder Kirtley 5 0 0 0 0 5 0 0 0
   Sam Miller 2 0 0 0 0 1 0 0 0
   Kellen Strohmeyer 2 1 0 0 0 1 0 0 0
   Tyler Longoria 0 0 0 0 0 0 0 0 0
   Ben Griffith 0 0 0 0 0 0 0 0 0
   David Floyd 0 0 0 0 0 0 0 0 0
   Sam Mitchell 0 0 0 0 0 0 0 0 0
   Nic Melton 0 0 0 0 0 0 0 0 0
Totals 40 9 11 9 3 17 0 0 0
Keene SwampBats 4
Player AB R H RBI BB SO PO A LOB
   Jack Herring 5 1 1 1 0 1 0 0 0
   Ripken Reese 4 0 1 0 0 1 0 0 0
   Xavier Perez 5 0 0 0 0 2 0 0 0
   Nick Romano 5 1 2 1 0 1 0 0 0
   Chandler Tuupo 4 0 1 0 1 0 0 0 0
   Ryan Jaros 4 0 0 0 0 1 0 0 0
   Ty Mainolfi 3 0 1 0 1 0 0 0 0
   Aiden Harris 3 0 0 0 0 1 0 0 0
   Marshall Lipsey 1 0 0 0 0 0 0 0 0
   Andrew Bell 4 1 1 0 0 1 0 0 0
   Jake Hooker 0 0 0 0 0 0 0 0 0
   John Malone 0 0 0 0 0 0 0 0 0
   Anthony Cordero 0 0 0 0 0 0 0 0 0
   Walsh, A 0 0 0 0 0 0 0 0 0
   Ben Dean 0 0 0 0 0 0 0 0 0
Totals 38 3 7 2 2 8 0 0 0
Sanford Mainers
HR - Brendan Sencaj 3; Domenico Tozzi; Charlie Jones.
RBI - Brendan Sencaj 4; Domenico Tozzi 2; Jack Toomey; Charlie Jones 2.
Keene SwampBats
HR - Jack Herring.
RBI - Jack Herring; Nick Romano.
Sanford Mainers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 7 4 2 2 8 0 0 0 0 0 0 0 0 0 0
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 11 9 8 3 17 0 0 0 0 0 0 0 0 0 0
Sanford Mainers
Keene SwampBats