Nate Bassett
12 Nate Bassett
-
- Height:
- 6-4
-
- Weight:
- 210
-
- Hometown:
- Bristow, Va.
-
- Position:
- RHP
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- Team:
- Virginia
-
- app
- 6
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 2
-
- ip
- 5.0
-
- era
- 1.80
-
- whip
- .40
-
- k
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 6 |
| Games started | 0 | 0 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 2 | 2 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 5.0 | 5.0 |
| Hits | 1 | 1 |
| Runs | 2 | 2 |
| Earned Runs | 1 | 1 |
| Walks | 1 | 1 |
| Strikeouts | 9 | 9 |
| Strikeouts per Game | 16.20 | 16.20 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | .40 | .40 |
| Home Runs Allows | - | - |
| At Bats Against | 12 | 12 |
| Batting Average Against | .083 | .083 |
| Earned Run Average | 1.80 | 1.80 |
| Wild pitches | 1 | 1 |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Aug 1 | Upper Valley Nighthawks | W, 2-1 |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 |
| Aug 4 | Sanford Mainers | W, 6-2 |
| Aug 5 | at Sanford Mainers | W, 8-0 |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | North Shore Navigators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 5 | Bristol Blues | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford Mainers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Danbury Westerners | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 19 | at North Shore Navigators | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 23 | North Shore Navigators | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | - | - | - | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | - | - | - | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | - | - | - | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 6-2 | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | - | - | - | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | - | - | - | - | - |
| Jun 24 | North Shore Navigators | W, 4-3 | - | - | - | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | - | - | - | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | - | - | - | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | - | - | - | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | - | - | - | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | - | - | - | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | - | - | - | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | 1 | 0 | 0 | 0 | - |
| Jul 5 | Bristol Blues | W, 2-0 | - | - | - | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | - | - | - | - | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | - | - | - | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | - | - | - | - | - |
| Jul 10 | Sanford Mainers | W, 6-4 | - | - | - | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | 1 | 0 | 0 | 0 | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | - | - | - | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | - | - | - | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | - | - | - | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | - | - | - | - | - |
| Jul 18 | Danbury Westerners | W, 7-6 | 1 | 0 | 0 | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | - | - | - | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | - | - | - | - | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | - | - | - | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 0 | 0 | - | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | - | - | - | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | - | - | - | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 1 | 0 | 0 | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | - | - | - | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | - | - | - | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | - | - | - | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | North Shore Navigators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 2 | 27.00 | - | 1.50 |
| Jul 5 | Bristol Blues | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford Mainers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .00 |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Danbury Westerners | W, 7-6 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jul 19 | at North Shore Navigators | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 1 | 0 | 0.2 | - | - | - | 0.00 | 2 | 27.00 | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | North Shore Navigators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford Mainers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Danbury Westerners | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| July | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0 | - |
| Conference | 6 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 0 | 0 | - |
| Month | |||||
| July | 5 | 0 | 0 | 0 | - |
| August | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 1.80 | 1 | 0 | 6 | 0 | 2 | 5.0 | 1 | 2 | 1 | 1 | 9 | 16.20 | - | .40 | 14 | 1 | 1 |
| Conference | 1.80 | 1 | 0 | 6 | 0 | 2 | 5.0 | 1 | 2 | 1 | 1 | 9 | 16.20 | - | .40 | 14 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 1 | 0 | 2 | 0 | 1 | 1.2 | - | 1 | - | 1 | 3 | 16.20 | - | .60 | 8 | 1 | 1 |
| Away | 2.70 | 0 | 0 | 4 | 0 | 1 | 3.1 | 1 | 1 | 1 | 0 | 6 | 16.20 | - | .30 | 6 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
