2026 Keene SwampBats Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/College |
|---|---|---|---|---|---|---|---|
| 1 | Pos.: P | Cl.: Sr. | B/T: L/L | Ht.: 5-10 | Wt.: 170 | Hometown/College: Rapid City, S.D. / Charleston Southern | |
| 2 | Pos.: P | Cl.: Sr. | B/T: R/R | Ht.: 6-4 | Wt.: 175 | Hometown/College: Souderton, Pa. / St. John's | |
| 3 | Pos.: P | Cl.: Jr. | B/T: L/R | Ht.: 6-1 | Wt.: 175 | Hometown/College: Winter Springs, Fla. / Stetson | |
| 4 | Pos.: P | Cl.: Jr. | B/T: L/L | Ht.: 5-10 | Wt.: 180 | Hometown/College: Tampa, Fla. / Miami (Fla.) | |
| 5 | Pos.: P | Cl.: Sr. | B/T: R/R | Ht.: 6-6 | Wt.: 215 | Hometown/College: Madison, Ala. / Samford | |
| 6 | Pos.: P | Cl.: So. | B/T: R/R | Ht.: 6-1 | Wt.: 195 | Hometown/College: Blauvelt, N.Y. / Maryland | |
| 7 | Pos.: P | Cl.: So. | B/T: R/R | Ht.: 6-3 | Wt.: 225 | Hometown/College: Petal, Miss. / Mississippi State | |
| 8 | Pos.: INF | Cl.: Sr. | B/T: L/R | Ht.: 6-0 | Wt.: 190 | Hometown/College: Jasper, Texas / Kansas State | |
| 9 | Pos.: P | Cl.: Sr. | B/T: R/R | Ht.: 6-3 | Wt.: 210 | Hometown/College: St. Augustine, Fla. / Florida Atlantic | |
| 10 | Pos.: INF | Cl.: So. | B/T: R/R | Ht.: 5-10 | Wt.: 175 | Hometown/College: Rockville Centre, N.Y. / Duke | |
| 11 | Pos.: P | Cl.: Jr. | B/T: R/R | Ht.: 6-1 | Wt.: 205 | Hometown/College: Bay City, Mich. / Kent State | |
| 12 | Pos.: P | Cl.: So. | B/T: S/L | Ht.: 6-2 | Wt.: 200 | Hometown/College: Belle Vernon, Pa. / Kent State | |
| 13 | Pos.: P | Cl.: Sr. | B/T: R/R | Ht.: 6-0 | Wt.: 205 | Hometown/College: Philadelphia, Pa. / Duke | |
| 14 | Pos.: P | Cl.: Sr. | B/T: R/R | Ht.: 6-2 | Wt.: 200 | Hometown/College: Newark, Ohio / Xavier | |
| 15 | Pos.: P | Cl.: So. | B/T: L/L | Ht.: 6-0 | Wt.: 175 | Hometown/College: Marlton, N.J. / Rutgers | |
| 16 | Pos.: P | Cl.: Sr. | B/T: R/R | Ht.: 6-1 | Wt.: 200 | Hometown/College: Plant City, Fla. / Florida Gulf Coast | |
| 17 | Pos.: P | Cl.: Sr. | B/T: R/R | Ht.: 6-3 | Wt.: 210 | Hometown/College: Bristow, Va. / Virginia | |
| 18 | Pos.: P | Cl.: So. | B/T: R/R | Ht.: 6-3 | Wt.: 195 | Hometown/College: Keene, N.H. / Southern New Hampshire | |
| 19 | Pos.: P | Cl.: Sr. | B/T: R/R | Ht.: 6-2 | Wt.: 195 | Hometown/College: Zionsville, Ind. / Xavier | |
| 20 | Pos.: INF | Cl.: Jr. | B/T: L/L | Ht.: 6-2 | Wt.: 200 | Hometown/College: Howell, N.J. / Maryland | |
| 21 | Pos.: INF | Cl.: So. | B/T: L/R | Ht.: 6-0 | Wt.: 180 | Hometown/College: Channahon, Ill. / Cincinnati | |
| 22 | Pos.: P | Cl.: Jr. | B/T: R/R | Ht.: 6-0 | Wt.: 200 | Hometown/College: Watertown, Conn. / St. John's | |
| 23 | Pos.: INF | Cl.: Jr. | B/T: R/R | Ht.: 6-8 | Wt.: 260 | Hometown/College: Hooksett, N.H. / UConn | |
| 24 | Pos.: P | Cl.: Sr. | B/T: R/R | Ht.: 6-2 | Wt.: 225 | Hometown/College: New Milford, Conn. / UConn | |
| 25 | Pos.: C | Cl.: Sr. | B/T: R/R | Ht.: 6-2 | Wt.: 215 | Hometown/College: Antioch, Ill. / Indiana | |
| 26 | Pos.: P | Cl.: Sr. | B/T: R/R | Ht.: 6-2 | Wt.: 215 | Hometown/College: Fairhope, Ala. / Samford | |
| 27 | Pos.: INF | Cl.: Sr. | B/T: R/R | Ht.: 6-3 | Wt.: 195 | Hometown/College: Senoia, Ga. / Georgia Southern | |
| 28 | Pos.: INF | Cl.: Jr. | B/T: L/R | Ht.: 6-0 | Wt.: 195 | Hometown/College: Westminster, Colo. / Charleston Southern | |
| 29 | Pos.: OF | Cl.: Sr. | B/T: R/R | Ht.: 6-0 | Wt.: 195 | Hometown/College: Staten Island, N.Y. / UConn | |
| 30 | Pos.: OF | Cl.: So | B/T: R/R | Ht.: 6-1 | Wt.: 200 | Hometown/College: Corinth, Miss. / Virginia | |
| 31 | Pos.: OF | Cl.: So. | B/T: L/L | Ht.: 6-0 | Wt.: 195 | Hometown/College: Denville, N.J. / St. John's | |
| 33 | Pos.: OF | Cl.: Jr. | B/T: L/R | Ht.: 6-2 | Wt.: 215 | Hometown/College: Warner Robins, Ga. / Mercer | |
| 34 | Pos.: OF | Cl.: Sr. | B/T: R/R | Ht.: 6-0 | Wt.: 200 | Hometown/College: Jesup, Ga. / Samford | |
| 36 | Pos.: C | Cl.: So. | B/T: R/R | Ht.: 6-4 | Wt.: 220 | Hometown/College: Jonesboro, Ark. / Kent State | |
| 37 | Pos.: C | Cl.: So. | B/T: R/R | Ht.: 6-2 | Wt.: 225 | Hometown/College: East Greenville, Pa. / Penn State | |
| 39 | Pos.: P | Cl.: Sr. | B/T: L/L | Ht.: 6-2 | Wt.: 190 | Hometown/College: Hamburg, N.Y. / St. John's | |
| 40 | Pos.: OF | Cl.: Sr. | B/T: L/L | Ht.: 6-0 | Wt.: 180 | Hometown/College: River Ridge, La. / Little Rock | |
| 41 | Pos.: P | Cl.: So. | B/T: L/L | Ht.: 6-1 | Wt.: 225 | Hometown/College: Chicago, Ill. / Louisville | |
| 42 | Pos.: P | Cl.: Jr. | B/T: R/R | Ht.: 6-3 | Wt.: 215 | Hometown/College: Holmes, Pa. / Eckerd |
Coaching Staff
- Shaun McKenna - Head Coach
- Casey O'Brien - Associate Head Coach
- Stephen Bangs - Pitching Coach