Mikey Fernandez
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Miami, Fla.
-
- Position:
- LHP
-
- Year:
- So.
-
- Bats/Throws:
- L/L
-
- Team:
- Miami
-
- app
- 11
-
- gs
- 2
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 24.0
-
- era
- 4.13
-
- whip
- 1.67
-
- k
- 29
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 11 |
| Games started | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 24.0 | 24.0 |
| Hits | 23 | 23 |
| Runs | 12 | 12 |
| Earned Runs | 11 | 11 |
| Walks | 17 | 17 |
| Strikeouts | 29 | 29 |
| Strikeouts per Game | 10.88 | 10.88 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 1.67 | 1.67 |
| Home Runs Allows | - | - |
| At Bats Against | 32 | 32 |
| Batting Average Against | .719 | .719 |
| Earned Run Average | 4.13 | 4.13 |
| Wild pitches | - | - |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Valley Blue Sox | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 24 | North Shore Navigators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | at North Shore Navigators | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 9 | Vermont Mountaineers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 10 | Sanford Mainers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 17 | Mystic Schooners | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 | Danbury Westerners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 4 | Sanford Mainers | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 5 | at Sanford Mainers | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | - | - | - | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | - | - | - | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | - | - | - | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | - | - | - | - | - |
| Jun 18 | at Valley Blue Sox | W, 6-2 | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | - | - | - | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 1 | 0 | 0 | 0 | - |
| Jun 24 | North Shore Navigators | W, 4-3 | - | - | - | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | - | - | - | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | - | - | - | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | - | - | - | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | - | - | - | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | - | - | - | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | - | - | - | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 2-0 | - | - | - | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 1 | 0 | 0 | 0 | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | - | - | - | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | 1 | 0 | 0 | 0 | - |
| Jul 10 | Sanford Mainers | W, 6-4 | - | - | - | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | - | - | - | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | - | - | - | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | - | - | - | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | 1 | 0 | 0 | 0 | - |
| Jul 17 | Mystic Schooners | W, 15-6 | 1 | 0 | 0 | 0 | - |
| Jul 18 | Danbury Westerners | W, 7-6 | - | - | - | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | - | - | - | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | - | - | - | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | 1 | 0 | 0 | 0 | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | - | - | - | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 0 | 0 | - | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | - | - | - | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | 1 | 0 | 0 | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | - | - | - | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | 1 | 0 | 0 | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | 1 | 0 | 0 | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | - | - | - | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | - | - | - | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Valley Blue Sox | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 0 | 0 | 2.1 | 4 | 3 | 3 | 11.57 | 3 | 11.57 | - | 3.00 |
| Jun 24 | North Shore Navigators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 0 | .00 | - | 2.33 |
| Jun 29 | at North Shore Navigators | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 4 | 18.00 | - | 2.50 |
| Jul 9 | Vermont Mountaineers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0.00 | 2 | 6.75 | - | 1.88 |
| Jul 10 | Sanford Mainers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | .00 |
| Jul 17 | Mystic Schooners | W, 15-6 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 1 | 6.75 | - | 2.25 |
| Jul 18 | Danbury Westerners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 7 | 21.00 | - | .33 |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 4 | 18.00 | - | 2.00 |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 2 | 18.00 | - | 4.00 |
| Aug 4 | Sanford Mainers | W, 6-2 | 1 | 0 | 4.2 | - | - | - | 0.00 | 5 | 9.64 | - | .64 |
| Aug 5 | at Sanford Mainers | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Valley Blue Sox | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | North Shore Navigators | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford Mainers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Danbury Westerners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 11 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| June | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 7 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0 | - |
| Conference | 11 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0 | - |
| Away | 6 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0 | - |
| Losses | 4 | 0 | 0 | 0 | - |
| Month | |||||
| June | 2 | 0 | 0 | 0 | - |
| July | 7 | 0 | 0 | 0 | - |
| August | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.13 | 1 | 0 | 11 | 2 | 0 | 24.0 | 23 | 12 | 11 | 17 | 29 | 10.88 | - | 1.67 | 40 | - | 1 |
| Conference | 4.13 | 1 | 0 | 11 | 2 | 0 | 24.0 | 23 | 12 | 11 | 17 | 29 | 10.88 | - | 1.67 | 40 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.19 | 1 | 0 | 5 | 1 | 0 | 12.1 | 7 | 3 | 3 | 8 | 16 | 11.68 | - | 1.22 | 23 | - | 1 |
