Jack Herring
-
- Height:
- 5-10
-
- Weight:
- 200
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- S/L
-
- Team:
- East Carolina
-
- gp
- 45
-
- avg
- .335
-
- hr
- 10
-
- rbi
- 36
-
- r
- 40
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 45 |
| Plate appearances | 203 | 203 |
| At Bats | 167 | 167 |
| Runs | 40 | 40 |
| Hits | 56 | 56 |
| Doubles | 6 | 6 |
| Triples | - | - |
| Home Runs | 10 | 10 |
| Runs Batted In | 36 | 36 |
| Total bases | 92 | 92 |
| Walks | 35 | 35 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 30 | 30 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .335 | .335 |
| On Base Percentage | .453 | .453 |
| Slugging Percentage | .551 | .551 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 10 | Newport Gulls | W, 1-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jun 11 | North Adams SteepleCats | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 12 | at Sanford Mainers | W, 6-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 18 | Valley Blue Sox | W, 6-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 18 | Valley Blue Sox | W, 3-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 21 | at Bristol Blues | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 1 | 6 | 3 | 3 | 0 | - | - | 1 | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Jun 24 | North Shore Navigators | W, 4-3 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | at Ocean State Waves | L, 3-2 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 27 | Ocean State Waves | W, 5-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 28 | Sanford Mainers | W, 12-1 | 1 | 4 | 3 | 0 | 1 | - | - | 0 | 0 | 0 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Jun 29 | at North Shore Navigators | L, 3-2 | 1 | 2 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 29 | at North Shore Navigators | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | 1 | 5 | 4 | 6 | 0 | - | - | 1 | 1 | 1 | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Jul 3 | Sanford Mainers | L, 9-4 | 1 | 5 | 1 | 1 | 0 | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Jul 4 | at Newport Gulls | L, 8-5 | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 5 | Bristol Blues | W, 2-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 1 | 4 | 1 | 1 | 0 | - | - | 1 | 1 | 0 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 9 | Vermont Mountaineers | W, 15-10 | 1 | 4 | 1 | 0 | 3 | - | - | 0 | 0 | 1 | .250 | .571 | .250 | - | - | - | - | - | - | - | 7 |
| Jul 10 | at Sanford Mainers | L, 13-3 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 0 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Jul 10 | Sanford Mainers | W, 6-4 | 1 | 2 | 1 | 4 | 0 | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Jul 11 | at Mystic Schooners | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | 1 | 5 | 2 | 2 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 15 | North Adams SteepleCats | L, 8-5 | 1 | 5 | 3 | 1 | 0 | - | - | 1 | 1 | 2 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 17 | Mystic Schooners | W, 15-6 | 1 | 5 | 3 | 4 | 1 | - | - | 1 | 1 | 0 | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| Jul 18 | Danbury Westerners | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 19 | at North Shore Navigators | W, 5-3 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Jul 22 | at Sanford Mainers | W, 4-3 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 23 | North Shore Navigators | W, 8-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 30 | Vermont Mountaineers | W, 8-2 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Aug 4 | Sanford Mainers | W, 6-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 5 | at Sanford Mainers | W, 8-0 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | 1 | 5 | 2 | 2 | - | - | - | 2 | 2 | - | .400 | .400 | 1.600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | 1 | 4 | 2 | 0 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | 1 | 1 | 1.00 | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | 1 | 1 | 0 | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | 1 | 0 | 2 | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | 1 | 0 | 0 | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | 1 | 0 | 0 | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | 1 | 0 | 0 | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | 1 | 1 | 0 | - | - |
| Jun 18 | Valley Blue Sox | W, 6-2 | 1 | 1 | 2 | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | 1 | 0 | 1 | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | 1 | 1 | 1 | 0 | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | 1 | 1 | 1 | 0 | - |
| Jun 21 | at Bristol Blues | W, 4-3 | 1 | 1 | 1 | 0 | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 1 | 2 | 6 | 0 | - |
| Jun 24 | North Shore Navigators | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | 1 | 0 | 0 | 0 | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Jun 27 | Ocean State Waves | W, 5-2 | 1 | 0 | 1 | 0 | - |
| Jun 28 | Sanford Mainers | W, 12-1 | 1 | 2 | 3 | 0 | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | 1 | 1 | 1 | 0 | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | 1 | 1 | 0 | 0 | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | 1 | 3 | 7 | 0 | - |
| Jul 3 | Sanford Mainers | L, 9-4 | 1 | 1 | 4 | 0 | - |
| Jul 4 | at Newport Gulls | L, 8-5 | 1 | 0 | 1 | 0 | - |
| Jul 5 | Bristol Blues | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 1 | 1 | 4 | 0 | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | 1 | 1 | 1 | 0 | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | 1 | 2 | 4 | 1 | - |
| Jul 10 | Sanford Mainers | W, 6-4 | 1 | 1 | 4 | 0 | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | - | - | - | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | 1 | 2 | 2 | 0 | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | 1 | 2 | 6 | 0 | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | 1 | 0 | 0 | 0 | - |
| Jul 17 | Mystic Schooners | W, 15-6 | 1 | 2 | 6 | 0 | - |
| Jul 18 | Danbury Westerners | W, 7-6 | 1 | 1 | 1 | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | 1 | 1 | 4 | - | 1 |
| Jul 22 | at Sanford Mainers | W, 4-3 | 1 | 1 | 3 | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | 1 | 0 | 1 | - | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | 1 | 1 | 2 | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 0 | 2 | - | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | 1 | 1 | 1 | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | 1 | 1 | 0 | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 1 | 0 | 1 | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | 1 | 1 | 2 | 1 | - |
| Aug 4 | Sanford Mainers | W, 6-2 | 1 | 1 | 2 | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | 1 | 2 | 4 | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | 1 | 2 | 8 | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Valley Blue Sox | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | North Shore Navigators | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | Bristol Blues | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | Sanford Mainers | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | Danbury Westerners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | North Shore Navigators | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford Mainers | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Danbury Westerners | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
