Nick Romano
21 Nick Romano
-
- Height:
- 6-2
-
- Weight:
- 215
-
- Hometown:
- Boca Raton, Fla.
-
- Position:
- INF
-
- Year:
- Sr.
-
- Bats/Throws:
- S/R
-
- Team:
- Florida Atlantic
-
- gp
- 45
-
- avg
- .273
-
- hr
- 3
-
- rbi
- 30
-
- r
- 27
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 45 |
| Plate appearances | 183 | 183 |
| At Bats | 154 | 154 |
| Runs | 27 | 27 |
| Hits | 42 | 42 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 30 | 30 |
| Total bases | 52 | 52 |
| Walks | 26 | 26 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 31 | 31 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .273 | .273 |
| On Base Percentage | .383 | .383 |
| Slugging Percentage | .338 | .338 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Jun 5 | North Shore Navigators | W, 7-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jun 10 | Newport Gulls | W, 1-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 11 | North Adams SteepleCats | W, 7-1 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 12 | at Sanford Mainers | W, 6-3 | 1 | 4 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | 1 | 4 | 1 | 4 | 0 | - | - | 1 | 1 | 0 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 18 | at Valley Blue Sox | W, 6-2 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 18 | Valley Blue Sox | W, 3-0 | 1 | 1 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 21 | at Bristol Blues | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 1 | 6 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Jun 24 | North Shore Navigators | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 27 | at Ocean State Waves | L, 3-2 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 27 | Ocean State Waves | W, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 28 | Sanford Mainers | W, 12-1 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 29 | at North Shore Navigators | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 29 | at North Shore Navigators | L, 6-2 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | 1 | 3 | 1 | 1 | 3 | - | - | 0 | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Jul 3 | Sanford Mainers | L, 9-4 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 4 | at Newport Gulls | L, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 5 | Bristol Blues | W, 2-0 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 1 | 1 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 9 | Vermont Mountaineers | W, 15-10 | 1 | 5 | 1 | 2 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 10 | at Sanford Mainers | L, 13-3 | 1 | 2 | 0 | 1 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 10 | Sanford Mainers | W, 6-4 | 1 | 1 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 11 | at Mystic Schooners | W, 9-5 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | 1 | 4 | 1 | 2 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 15 | North Adams SteepleCats | L, 8-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 0 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | 1 | 5 | 4 | 2 | 0 | - | - | 0 | 0 | 0 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Jul 18 | Danbury Westerners | W, 7-6 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 19 | at North Shore Navigators | W, 5-3 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jul 22 | at Sanford Mainers | W, 4-3 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 23 | North Shore Navigators | W, 8-1 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Jul 30 | Vermont Mountaineers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | 1 | 0 | 0 | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | 1 | 0 | 0 | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | 1 | 0 | 3 | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | 1 | 0 | 1 | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | 1 | 1 | 2 | 0 | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | 1 | 2 | 2 | 0 | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | 1 | 2 | 2 | 0 | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | 1 | 1 | 4 | 0 | - |
| Jun 18 | at Valley Blue Sox | W, 6-2 | 1 | 0 | 1 | 0 | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | 1 | 1 | 1 | 0 | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | 1 | 0 | 1 | 0 | - |
| Jun 21 | at Bristol Blues | W, 4-3 | 1 | 1 | 1 | 0 | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 1 | 2 | 2 | 0 | - |
| Jun 24 | North Shore Navigators | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | 1 | 0 | 0 | 0 | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | 1 | 0 | 1 | 0 | - |
| Jun 27 | Ocean State Waves | W, 5-2 | 1 | 0 | 1 | 0 | - |
| Jun 28 | Sanford Mainers | W, 12-1 | 1 | 1 | 0 | 0 | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | 1 | 0 | 1 | 0 | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | 1 | 1 | 1 | 0 | - |
| Jul 3 | Sanford Mainers | L, 9-4 | 1 | 1 | 2 | 0 | - |
| Jul 4 | at Newport Gulls | L, 8-5 | 1 | 0 | 0 | 0 | - |
| Jul 5 | Bristol Blues | W, 2-0 | 1 | 0 | 1 | 0 | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 1 | 0 | 0 | 0 | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | 1 | 2 | 1 | 1 | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | 1 | 0 | 0 | 0 | - |
| Jul 10 | Sanford Mainers | W, 6-4 | 1 | 2 | 0 | 0 | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | 1 | 0 | 2 | 0 | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | 1 | 1 | 1 | 0 | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | 1 | 1 | 5 | 0 | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | - | - | - | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | 1 | 1 | 4 | 0 | - |
| Jul 18 | Danbury Westerners | W, 7-6 | 1 | 0 | 1 | 0 | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | 1 | 1 | 4 | 0 | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | 1 | 0 | 1 | 0 | - |
| Jul 23 | North Shore Navigators | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | 1 | 0 | 0 | 0 | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 0 | 0 | 0 | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | 1 | 1 | 1 | - | 1 |
| Jul 30 | Vermont Mountaineers | W, 8-2 | - | - | - | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 1 | 0 | 1 | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | - | - | - | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | 1 | 1 | 0 | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | 1 | 0 | 2 | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | 1 | 3 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | at Valley Blue Sox | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | North Shore Navigators | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | Bristol Blues | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | Sanford Mainers | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | Danbury Westerners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Aug 8 | at Martha's Vineyard Sharks | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Danbury Westerners | L, 12-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | Upper Valley Nighthawks | W, 5-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 5 | North Shore Navigators | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | Martha's Vineyard Sharks | W, 4-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Newport Gulls | W, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | North Adams SteepleCats | W, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Sanford Mainers | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Upper Valley Nighthawks | W, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Vermont Mountaineers | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Valley Blue Sox | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Valley Blue Sox | W, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | W, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Upper Valley Nighthawks | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Bristol Blues | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Vermont Mountaineers | W, 17-11 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | North Shore Navigators | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at North Adams SteepleCats | L, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Ocean State Waves | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Ocean State Waves | W, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Sanford Mainers | W, 12-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at North Shore Navigators | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Vermont Mountaineers | W, 16-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Sanford Mainers | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Newport Gulls | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Bristol Blues | W, 2-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at North Adams SteepleCats | L, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Vermont Mountaineers | W, 15-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Sanford Mainers | L, 13-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Sanford Mainers | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mystic Schooners | W, 9-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Upper Valley Nighthawks | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | North Adams SteepleCats | L, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Vermont Mountaineers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mystic Schooners | W, 15-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Danbury Westerners | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at North Shore Navigators | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Sanford Mainers | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | North Shore Navigators | W, 8-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Upper Valley Nighthawks | W, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | North Adams SteepleCats | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Martha's Vineyard Sharks | L, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at North Adams SteepleCats | W, 11-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jul 30 | Vermont Mountaineers | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Upper Valley Nighthawks | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 2 | at Upper Valley Nighthawks | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Sanford Mainers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Sanford Mainers | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 7 | Martha's Vineyard Sharks | W, 13-12 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
