Jack Herring
7

Jack Herring

gp
45
avg
.335
hr
10
rbi
36
r
40
sb
2
Player Stats
  Overall Conference
Games 45 45
Plate appearances 203 203
At Bats 167 167
Runs 40 40
Hits 56 56
Doubles 4 4
Triples - -
Home Runs 10 10
Runs Batted In 36 36
Total bases 90 90
Walks 35 35
Hit by pitch 1 1
Strikeouts 30 30
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 2 2
Caught Stealing - -
Batting Average .335 .335
On Base Percentage .453 .453
Slugging Percentage .539 .539
Recent Results
Date Opponent Result
Aug 1 Upper Valley Nighthawks W, 2-1
Aug 2 at Upper Valley Nighthawks W, 10-5
Aug 4 Sanford Mainers W, 6-2
Aug 5 at Sanford Mainers W, 8-0
Aug 7 Martha's Vineyard Sharks W, 13-12
Aug 8 at Martha's Vineyard Sharks W, 16-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 3 at Danbury Westerners L, 12-4 - - - - - - - - - - - - - - - - - - - - -
Jun 4 Upper Valley Nighthawks W, 5-3 - - - - - - - - - - - - - - - - - - - - -
Jun 5 North Shore Navigators W, 7-5 - - - - - - - - - - - - - - - - - - - - -
Jun 8 Martha's Vineyard Sharks W, 4-2 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Jun 10 Newport Gulls W, 1-0 1 3 2 1 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jun 11 North Adams SteepleCats W, 7-1 1 4 0 0 1 - - 0 0 1 .000 .200 .000 - - - - - - - 5
Jun 12 at Sanford Mainers W, 6-3 1 5 0 1 0 - - 0 0 3 .000 .000 .000 - - - - - - - 5
Jun 13 Upper Valley Nighthawks W, 8-7 1 5 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 5
Jun 15 at Vermont Mountaineers W, 4-1 1 2 0 0 2 - - 0 0 1 .000 .500 .000 - - - - - - - 4
Jun 18 at Valley Blue Sox W, 6-2 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jun 18 Valley Blue Sox W, 3-0 1 2 1 1 1 - - 0 0 1 .500 .667 .500 - - - - - - - 3
Jun 19 at Upper Valley Nighthawks W, 10-5 1 3 1 1 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jun 19 at Upper Valley Nighthawks L, 8-7 1 3 1 0 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
Jun 21 at Bristol Blues W, 4-3 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
Jun 23 Vermont Mountaineers W, 17-11 1 6 3 3 0 - - 1 1 1 .500 .500 1.000 - - - - - - - 6
Jun 24 North Shore Navigators W, 4-3 1 4 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 4
Jun 25 at North Adams SteepleCats L, 6-0 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jun 27 at Ocean State Waves L, 3-2 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
Jun 27 Ocean State Waves W, 5-2 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 28 Sanford Mainers W, 12-1 1 4 3 0 1 - - 0 0 0 .750 .800 .750 - - - - - - - 5
Jun 29 at North Shore Navigators L, 3-2 1 2 1 0 2 - - 0 0 0 .500 .750 .500 - - - - - - - 4
Jun 29 at North Shore Navigators L, 6-2 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jul 2 at Vermont Mountaineers W, 16-4 1 5 4 6 0 - - 1 1 1 .800 .800 1.400 - - - - - - - 5
Jul 3 Sanford Mainers L, 9-4 1 5 1 1 0 - - 1 1 1 .200 .200 .800 - - - - - - - 5
Jul 4 at Newport Gulls L, 8-5 1 4 1 1 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jul 5 Bristol Blues W, 2-0 1 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
Jul 7 at North Adams SteepleCats L, 10-1 1 4 1 1 0 - - 1 1 0 .250 .250 1.000 - - - - - - - 4
Jul 9 Vermont Mountaineers W, 15-10 1 4 1 0 3 - - 0 0 1 .250 .571 .250 - - - - - - - 7
Jul 10 at Sanford Mainers L, 13-3 1 3 1 1 2 - - 1 1 0 .333 .600 1.333 - - - - - - - 5
Jul 10 Sanford Mainers W, 6-4 1 2 1 4 0 - - 1 1 1 .500 .500 2.000 - - - - - - - 2
Jul 11 at Mystic Schooners W, 9-5 - - - - - - - - - - - - - - - - - - - - -
Jul 12 at Upper Valley Nighthawks W, 9-2 1 5 2 2 0 - - 0 0 2 .400 .400 .400 - - - - - - - 5
Jul 15 North Adams SteepleCats L, 8-5 1 5 3 1 0 - - 1 1 2 .600 .600 1.200 - - - - - - - 5
Jul 16 at Vermont Mountaineers W, 5-2 1 4 0 0 1 - - 0 0 1 .000 .200 .000 - - - - - - - 5
Jul 17 Mystic Schooners W, 15-6 1 5 3 4 1 - - 1 1 0 .600 .667 1.200 - - - - - - - 6
Jul 18 Danbury Westerners W, 7-6 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jul 19 at North Shore Navigators W, 5-3 1 5 3 1 0 - - 0 0 1 .600 .600 .600 - - - - - - - 5
Jul 22 at Sanford Mainers W, 4-3 1 4 3 2 1 - - 0 0 0 .750 .800 .750 - - - - - - - 5
Jul 23 North Shore Navigators W, 8-1 1 3 1 0 2 - - 0 0 1 .333 .600 .333 - - - - - - - 5
Jul 24 Upper Valley Nighthawks W, 11-2 1 4 2 2 1 - - 0 0 0 .500 .600 .500 - - - - - - - 5
Jul 25 North Adams SteepleCats   - - - - - - - - - - - - - - - - - - - - -
Jul 26 at Martha's Vineyard Sharks L, 11-2 1 3 2 0 2 - - 0 0 1 .667 .800 .667 - - - - - - - 5
Jul 28 at North Adams SteepleCats W, 11-4 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - - - 5
Jul 30 Vermont Mountaineers W, 8-2 1 4 0 0 2 - - - 0 1 .000 .333 .000 - - - - 1 2 0.50 6
Aug 1 Upper Valley Nighthawks W, 2-1 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Aug 2 at Upper Valley Nighthawks W, 10-5 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - 1 - - 5
Aug 4 Sanford Mainers W, 6-2 1 4 1 0 1 1 - - 1 - .250 .400 .500 - - - - 2 1 2.00 5
Aug 5 at Sanford Mainers W, 8-0 1 4 2 0 - 2 - - 2 - .500 .600 1.000 1 - - - 1 1 1.00 5
Aug 7 Martha's Vineyard Sharks W, 13-12 1 5 2 2 - - - 2 2 - .400 .400 1.600 - - - - 1 2 0.50 5
Aug 8 at Martha's Vineyard Sharks W, 16-7 1 4 2 0 2 1 - - 1 - .500 .667 .750 - - - - 1 1 1.00 6
Date Opponent Score gp r tb sb cs
Jun 3 at Danbury Westerners L, 12-4 - - - - -
Jun 4 Upper Valley Nighthawks W, 5-3 - - - - -
Jun 5 North Shore Navigators W, 7-5 - - - - -
Jun 8 Martha's Vineyard Sharks W, 4-2 1 1 0 - -
Jun 10 Newport Gulls W, 1-0 1 0 2 0 -
Jun 11 North Adams SteepleCats W, 7-1 1 0 0 0 -
Jun 12 at Sanford Mainers W, 6-3 1 0 0 0 -
Jun 13 Upper Valley Nighthawks W, 8-7 1 0 0 0 -
Jun 15 at Vermont Mountaineers W, 4-1 1 1 0 0 -
Jun 18 at Valley Blue Sox W, 6-2 1 1 1 0 -
Jun 18 Valley Blue Sox W, 3-0 1 0 1 0 -
Jun 19 at Upper Valley Nighthawks W, 10-5 1 1 1 0 -
Jun 19 at Upper Valley Nighthawks L, 8-7 1 1 1 0 -
Jun 21 at Bristol Blues W, 4-3 1 1 1 0 -
Jun 23 Vermont Mountaineers W, 17-11 1 2 6 0 -
Jun 24 North Shore Navigators W, 4-3 1 0 0 0 -
Jun 25 at North Adams SteepleCats L, 6-0 1 0 0 0 -
Jun 27 at Ocean State Waves L, 3-2 1 0 0 0 -
Jun 27 Ocean State Waves W, 5-2 1 0 1 0 -
Jun 28 Sanford Mainers W, 12-1 1 2 3 0 -
Jun 29 at North Shore Navigators L, 3-2 1 1 1 0 -
Jun 29 at North Shore Navigators L, 6-2 1 1 0 0 -
Jul 2 at Vermont Mountaineers W, 16-4 1 3 7 0 -
Jul 3 Sanford Mainers L, 9-4 1 1 4 0 -
Jul 4 at Newport Gulls L, 8-5 1 0 1 0 -
Jul 5 Bristol Blues W, 2-0 1 0 0 0 -
Jul 7 at North Adams SteepleCats L, 10-1 1 1 4 0 -
Jul 9 Vermont Mountaineers W, 15-10 1 1 1 0 -
Jul 10 at Sanford Mainers L, 13-3 1 2 4 1 -
Jul 10 Sanford Mainers W, 6-4 1 1 4 0 -
Jul 11 at Mystic Schooners W, 9-5 - - - - -
Jul 12 at Upper Valley Nighthawks W, 9-2 1 2 2 0 -
Jul 15 North Adams SteepleCats L, 8-5 1 2 6 0 -
Jul 16 at Vermont Mountaineers W, 5-2 1 0 0 0 -
Jul 17 Mystic Schooners W, 15-6 1 2 6 0 -
Jul 18 Danbury Westerners W, 7-6 1 1 1 0 -
Jul 19 at North Shore Navigators W, 5-3 1 1 3 0 -
Jul 22 at Sanford Mainers W, 4-3 1 1 3 0 -
Jul 23 North Shore Navigators W, 8-1 1 0 1 0 -
Jul 24 Upper Valley Nighthawks W, 11-2 1 1 2 0 -
Jul 25 North Adams SteepleCats   - - - - -
Jul 26 at Martha's Vineyard Sharks L, 11-2 1 0 2 0 -
Jul 28 at North Adams SteepleCats W, 11-4 1 1 1 - -
Jul 30 Vermont Mountaineers W, 8-2 1 1 0 - -
Aug 1 Upper Valley Nighthawks W, 2-1 1 0 1 - -
Aug 2 at Upper Valley Nighthawks W, 10-5 1 1 2 1 -
Aug 4 Sanford Mainers W, 6-2 1 1 2 - -
Aug 5 at Sanford Mainers W, 8-0 1 2 4 - -
Aug 7 Martha's Vineyard Sharks W, 13-12 1 2 8 - -
Aug 8 at Martha's Vineyard Sharks W, 16-7 1 1 3 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 3 at Danbury Westerners L, 12-4 - - - - - - - - - - -
Jun 4 Upper Valley Nighthawks W, 5-3 - - - - - - - - - - -
Jun 5 North Shore Navigators W, 7-5 - - - - - - - - - - -
Jun 8 Martha's Vineyard Sharks W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 Newport Gulls W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 North Adams SteepleCats W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Sanford Mainers W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Upper Valley Nighthawks W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 at Vermont Mountaineers W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Valley Blue Sox W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 Valley Blue Sox W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Upper Valley Nighthawks W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Upper Valley Nighthawks L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Bristol Blues W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 23 Vermont Mountaineers W, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 North Shore Navigators W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 at North Adams SteepleCats L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 at Ocean State Waves L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 Ocean State Waves W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 Sanford Mainers W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at North Shore Navigators L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 at North Shore Navigators L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 at Vermont Mountaineers W, 16-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 Sanford Mainers L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 at Newport Gulls L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 Bristol Blues W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 7 at North Adams SteepleCats L, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 Vermont Mountaineers W, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Sanford Mainers L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 Sanford Mainers W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Mystic Schooners W, 9-5 - - - - - - - - - - -
Jul 12 at Upper Valley Nighthawks W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 North Adams SteepleCats L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 at Vermont Mountaineers W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 17 Mystic Schooners W, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 Danbury Westerners W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 at North Shore Navigators W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 at Sanford Mainers W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 North Shore Navigators W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 Upper Valley Nighthawks W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 North Adams SteepleCats   - - - - - - - - - - -
Jul 26 at Martha's Vineyard Sharks L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 at North Adams SteepleCats W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 Vermont Mountaineers W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 Upper Valley Nighthawks W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 at Upper Valley Nighthawks W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 4 Sanford Mainers W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 at Sanford Mainers W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 7 Martha's Vineyard Sharks W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Aug 8 at Martha's Vineyard Sharks W, 16-7 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 3 at Danbury Westerners L, 12-4 - - - - - - - - - - - -
Jun 4 Upper Valley Nighthawks W, 5-3 - - - - - - - - - - - -
Jun 5 North Shore Navigators W, 7-5 - - - - - - - - - - - -
Jun 8 Martha's Vineyard Sharks W, 4-2 1 0 0 0 0 - - - - - - -
Jun 10 Newport Gulls W, 1-0 1 0 - - - - - - - - - -
Jun 11 North Adams SteepleCats W, 7-1 1 0 - - - - - - - - - -
Jun 12 at Sanford Mainers W, 6-3 1 0 - - - - - - - - - -
Jun 13 Upper Valley Nighthawks W, 8-7 1 0 - - - - - - - - - -
Jun 15 at Vermont Mountaineers W, 4-1 1 0 - - - - - - - - - -
Jun 18 at Valley Blue Sox W, 6-2 1 0 - - - - - - - - - -
Jun 18 Valley Blue Sox W, 3-0 1 0 - - - - - - - - - -
Jun 19 at Upper Valley Nighthawks W, 10-5 1 0 - - - - - - - - - -
Jun 19 at Upper Valley Nighthawks L, 8-7 1 0 - - - - - - - - - -
Jun 21 at Bristol Blues W, 4-3 1 0 - - - - - - - - - -
Jun 23 Vermont Mountaineers W, 17-11 1 0 - - - - - - - - - -
Jun 24 North Shore Navigators W, 4-3 1 0 - - - - - - - - - -
Jun 25 at North Adams SteepleCats L, 6-0 1 0 - - - - - - - - - -
Jun 27 at Ocean State Waves L, 3-2 1 0 - - - - - - - - - -
Jun 27 Ocean State Waves W, 5-2 1 0 - - - - - - - - - -
Jun 28 Sanford Mainers W, 12-1 1 0 - - - - - - - - - -
Jun 29 at North Shore Navigators L, 3-2 1 0 - - - - - - - - - -
Jun 29 at North Shore Navigators L, 6-2 1 0 - - - - - - - - - -
Jul 2 at Vermont Mountaineers W, 16-4 1 0 - - - - - - - - - -
Jul 3 Sanford Mainers L, 9-4 1 0 - - - - - - - - - -
Jul 4 at Newport Gulls L, 8-5 1 0 - - - - - - - - - -
Jul 5 Bristol Blues W, 2-0 1 0 - - - - - - - - - -
Jul 7 at North Adams SteepleCats L, 10-1 1 0 - - - - - - - - - -
Jul 9 Vermont Mountaineers W, 15-10 1 0 - - - - - - - - - -
Jul 10 at Sanford Mainers L, 13-3 1 0 - - - - - - - - - -
Jul 10 Sanford Mainers W, 6-4 1 0 - - - - - - - - - -
Jul 11 at Mystic Schooners W, 9-5 - - - - - - - - - - - -
Jul 12 at Upper Valley Nighthawks W, 9-2 1 0 - - - - - - - - - -
Jul 15 North Adams SteepleCats L, 8-5 1 0 - - - - - - - - - -
Jul 16 at Vermont Mountaineers W, 5-2 1 0 - - - - - - - - - -
Jul 17 Mystic Schooners W, 15-6 1 0 - - - - - - - - - -
Jul 18 Danbury Westerners W, 7-6 1 0 - - - - - - - - - -
Jul 19 at North Shore Navigators W, 5-3 1 0 - - - - - - - - - -
Jul 22 at Sanford Mainers W, 4-3 1 0 - - - - - - - - - -
Jul 23 North Shore Navigators W, 8-1 1 0 - - - - - - - - - -
Jul 24 Upper Valley Nighthawks W, 11-2 1 0 - - - - - - - - - -
Jul 25 North Adams SteepleCats   - - - - - - - - - - - -
Jul 26 at Martha's Vineyard Sharks L, 11-2 1 0 - - - - - - - - - -
Jul 28 at North Adams SteepleCats W, 11-4 1 2 2 0 0 - 1.000 - - - - -
Jul 30 Vermont Mountaineers W, 8-2 1 2 2 0 0 - 1.000 - - - - -
Aug 1 Upper Valley Nighthawks W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Aug 2 at Upper Valley Nighthawks W, 10-5 1 1 0 1 0 - 1.000 - - - - -
Aug 4 Sanford Mainers W, 6-2 1 1 1 0 0 - 1.000 - - - - -
Aug 5 at Sanford Mainers W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Aug 7 Martha's Vineyard Sharks W, 13-12 1 0 0 0 0 - - - - - - -
Aug 8 at Martha's Vineyard Sharks W, 16-7 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 167 56 36 35 4 - 10 14 30 .335 .453 .539 1 - - - 11 8 1.38 203
Conference 45 167 56 36 35 4 - 10 14 30 .335 .453 .539 1 - - - 11 8 1.38 203
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 87 27 20 17 1 - 7 8 16 .310 .423 .563 - - - - 8 6 1.33 104
Away 23 80 29 16 18 3 - 3 6 14 .362 .485 .512 1 - - - 3 2 1.50 99
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 34 133 45 31 27 4 - 6 10 24 .338 .453 .504 1 - - - 11 8 1.38 161
Losses 11 34 11 5 8 - - 4 4 6 .324 .452 .676 - - - - - - - 42
                                           
June 19 60 15 7 14 - - 1 1 12 .250 .392 .300 - - - - 2 - - 74
July 20 81 31 26 17 - - 7 7 16 .383 .490 .642 - - - - 1 2 0.50 98
August 6 26 10 3 4 4 - 2 6 2 .385 .484 .769 1 - - - 8 6 1.33 31
  gp r tb sb cs
Total 45 40 90 2 -
Conference 45 40 90 2 -
Exhibition - - 0 - -
           
Home 22 18 49 0 -
Away 23 22 41 2 -
Neutral - - 0 - -
           
Wins 34 31 67 1 -
Losses 11 9 23 1 -
           
June 19 12 18 0 -
July 20 21 52 1 -
August 6 7 20 1 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
August 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 11 10 1 0 - 1.000 - - - - -
Conference 45 11 10 1 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 5 5 0 0 - 1.000 - - - - -
Away 23 6 5 1 0 - 1.000 - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 34 11 10 1 0 - 1.000 - - - - -
Losses 11 0 - - - - - - - - - -
                         
June 19 0 0 0 0 - - - - - - -
July 20 4 4 0 0 - 1.000 - - - - -
August 6 7 6 1 0 - 1.000 - - - - -